<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pakorakorner &#124; A personal portal with a strong Asian Indian flavor on a whole range of topics. &#187; Business</title>
	<atom:link href="http://www.pakorakorner.com/category/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pakorakorner.com</link>
	<description>Just another human being who loves the www</description>
	<lastBuildDate>Thu, 02 Feb 2012 20:10:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Yahoo-Microsoft Battle Gets Interesting</title>
		<link>http://www.pakorakorner.com/2008/04/09/yahoo-microsoft-battle-gets-interesting/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=yahoo-microsoft-battle-gets-interesting</link>
		<comments>http://www.pakorakorner.com/2008/04/09/yahoo-microsoft-battle-gets-interesting/#comments</comments>
		<pubDate>Thu, 10 Apr 2008 03:03:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://integration.vitalect.com/pakorakorner/?p=828</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.pakorakorner.com/2008/04/09/yahoo-microsoft-battle-gets-interesting/' addthis:title='Yahoo-Microsoft Battle Gets Interesting '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>Yahoo! is shooting in all directions hoping that something falls from the heavens. First it was Google, then it was News Corp., then it was AOL. In short, anyone but Microsoft. But as the deadlines nears and Microsoft and Yahoo try their best to outsmart each other, the battle lines appear to be re-drawn all [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.pakorakorner.com/2008/04/09/yahoo-microsoft-battle-gets-interesting/' addthis:title='Yahoo-Microsoft Battle Gets Interesting ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.pakorakorner.com/2008/04/09/yahoo-microsoft-battle-gets-interesting/' addthis:title='Yahoo-Microsoft Battle Gets Interesting '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><!-- sphereit start --><p><a title="Jerry Yang" href="http://images.businessweek.com/story/08/370/0407_jerry_yang.jpg" target="_blank"><img class="alignleft" style="float: left;" src="http://images.businessweek.com/story/08/370/0407_jerry_yang.jpg" alt="" width="185" height="142" /></a>Yahoo! is shooting in all directions hoping that something falls from the heavens. First it was Google, then it was News Corp., then it was AOL. In short, anyone but Microsoft. But as the deadlines nears and Microsoft and Yahoo try their best to outsmart each other, the battle lines appear to be re-drawn all of a sudden. The mighty <a title="MS-News" href="http://www.nytimes.com/2008/04/10/technology/10google.html?ref=technology" target="_blank">News Corp. appears to have joined hands with Microsoft</a> while <a title="Yahoo-AOL" href="http://online.wsj.com/article/SB120776803032602423.html?mod=technology_main_whats_news" target="_blank">Yahoo has teamed up with AOL</a> and simultaneously announced an ad deal with Google.</p>
<p>At the moment though it looks like Yahoo will do a deal with any company that wants one! If you put the numbers aside, the Yahoo-AOL merger can be a good one. Both companies are quite lost and desperately in need of new direction.  AOL more so, than Yahoo. An merged company with new leadership could keep Wall Street off their backs for a year and half at the least. This could give the companies&#8217; some time to get their act together in the midst of the <a title="Silicon Valley" href="http://www.nytimes.com/2008/04/09/technology/09silicon.html?ref=technology" target="_blank">overall downturn in the market</a>.</p>
<p>The Microsoft-News Corp. combination is bound to be hard to fend off. It would be sad to see Yahoo disappear to an acquisition (<a title="Yahoo MS" href="http://integration.vitalect.com/pakorakorner/?p=810" target="_blank">my earlier analysis not withstanding</a>) . But at this point, the game is far from over.  In fact, it might just be the beginning of a long battle provided Yahoo can turn in some decent quarterly numbers later this month.</p>
<!-- sphereit end --><span style="margin-bottom:40px; border-bottom:none;"><a class="iconsphere" title="Sphere: Related Content" onclick="return Sphere.Widget.search('http://www.pakorakorner.com/2008/04/09/yahoo-microsoft-battle-gets-interesting/')" href="http://www.sphere.com/search?q=sphereit:http://www.pakorakorner.com/2008/04/09/yahoo-microsoft-battle-gets-interesting/">Sphere: Related Content</a></span><br/><br/><div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.pakorakorner.com/2008/04/09/yahoo-microsoft-battle-gets-interesting/' addthis:title='Yahoo-Microsoft Battle Gets Interesting ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.pakorakorner.com/2008/04/09/yahoo-microsoft-battle-gets-interesting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Home Server</title>
		<link>http://www.pakorakorner.com/2007/11/16/microsoft-home-server/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=microsoft-home-server</link>
		<comments>http://www.pakorakorner.com/2007/11/16/microsoft-home-server/#comments</comments>
		<pubDate>Sat, 17 Nov 2007 05:26:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://integration.vitalect.com/pakora/?p=751</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.pakorakorner.com/2007/11/16/microsoft-home-server/' addthis:title='Microsoft Home Server '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>It is amazing how things have changed over the years in the world of home computing. Computers have become ever more powerful. Dell (and other PC vendors) today sells a desktop for about $600 inclusive of a flat panel monitor, 160GB hard drive and 1GB of RAM. Microsoft Vista requires a minimum of 1GB RAM [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.pakorakorner.com/2007/11/16/microsoft-home-server/' addthis:title='Microsoft Home Server ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.pakorakorner.com/2007/11/16/microsoft-home-server/' addthis:title='Microsoft Home Server '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><!-- sphereit start --><p><a href="http://microsoft.blognewschannel.com/wp-content/uploads/2007/01/windows-home-server-logo-large.jpg" onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}"><img style="margin: 0pt 10px 10px 0pt; float: left; cursor: pointer; width: 320px;" src="http://microsoft.blognewschannel.com/wp-content/uploads/2007/01/windows-home-server-logo-large.jpg" border="0" alt="" /></a></p>
<div style="text-align: justify;">It is amazing how things have changed over the years in the world of home computing. Computers have become ever more powerful. Dell (and other PC vendors) today sells a desktop for about $600 inclusive of a flat panel monitor, 160GB hard drive and 1GB of RAM. Microsoft Vista requires a minimum of 1GB RAM (this means you better make sure you have at least 2GB!). There was a time when you could not buy a monitor for the same price!</p>
<p>Well, if you thought this was a big change.  Enter the next phase &#8212; the home sever. Over 10% of the US population has over 4 PCs at home. If both husband and wife are working regular jobs, that usually means two laptops, plus a home computer for general use. One additional computer is not a stretch.  This means you have shared  <span id="SPELLING_ERROR_0" class="blsp-spelling-error">internet</span> access, hence a router, plus four computers, all in one home!  It is not in the least bit surprising that Microsoft and its hardware partners are <a href="http://biz.yahoo.com/ibd/071116/tech.html?.v=1">launching a home server</a> to handle common tasks like backup, virus protection etc.</p>
<p>While this vision of a home network is a clear extension of the expanding home computing market, it does come at a time when the &#8220;Google vision&#8221; is one that is based on the concept of remote hosting. All vendors including Microsoft, Google, AOL, Dell and others offer remote storage and other similar services.</p>
<p>This does raise the question about what the best recommended approach might be for home networks. Years after the failed concept of the NetPC, the jury is still out on the best approach, except that it is now  being applied to the home PC market. For now, it still looks like the Microsoft vision has the edge/lead until the dust settles on all the Web 2.0 technologies that promise to deliver a host of remote applications all available over the internet.</p>
<p>Perhaps its time for a new breed of independent &#8220;home networking consultants or sys admins for the home!&#8221; (if they don&#8217;t already exist).</p></div>
<!-- sphereit end --><span style="margin-bottom:40px; border-bottom:none;"><a class="iconsphere" title="Sphere: Related Content" onclick="return Sphere.Widget.search('http://www.pakorakorner.com/2007/11/16/microsoft-home-server/')" href="http://www.sphere.com/search?q=sphereit:http://www.pakorakorner.com/2007/11/16/microsoft-home-server/">Sphere: Related Content</a></span><br/><br/><div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.pakorakorner.com/2007/11/16/microsoft-home-server/' addthis:title='Microsoft Home Server ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.pakorakorner.com/2007/11/16/microsoft-home-server/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Social: Google plays catch up!</title>
		<link>http://www.pakorakorner.com/2007/11/01/open-social-google-plays-catch-up/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=open-social-google-plays-catch-up</link>
		<comments>http://www.pakorakorner.com/2007/11/01/open-social-google-plays-catch-up/#comments</comments>
		<pubDate>Thu, 01 Nov 2007 23:45:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://integration.vitalect.com/pakora/?p=744</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.pakorakorner.com/2007/11/01/open-social-google-plays-catch-up/' addthis:title='Open Social: Google plays catch up! '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>Nice to see Google desperately trying to play catchup. Facebook after a long period of being out in the cold, recently opened up its platform. Since then, it seems to have caught fire and today appears to threaten to Google&#8217;s (and all other social networks) bread and butter (Adwords) from a new unexpected direction. Google [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.pakorakorner.com/2007/11/01/open-social-google-plays-catch-up/' addthis:title='Open Social: Google plays catch up! ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.pakorakorner.com/2007/11/01/open-social-google-plays-catch-up/' addthis:title='Open Social: Google plays catch up! '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><!-- sphereit start --><div style="text-align: justify;">Nice to see Google desperately trying to play <a href="http://www.wired.com/software/webservices/news/2007/11/open_social">catchup</a>.</p>
<p>Facebook after a long period of being out in the cold, recently opened up its platform. Since then, it seems to have caught fire and today appears to threaten to Google&#8217;s (and all other social networks) bread and butter (Adwords) from a new unexpected direction. Google has had Orkut for years but has done little with it. It is slow and clunky and used mostly in Brazil and India.</p>
<p>On the other hand, over 5000 developers made their applications available through Facebook (don&#8217;t miss the hot &#8220;Techniq eLearning&#8221; application) and this list of applications continues to grow. Unlike Google&#8217;s conventional search play, Facebook has oodles of information about people, their social networks, like and dislikes etc. Having suddenly attracted a host of developers and end users, Facebook was now uniquely positioned to take on Adwords by selling adveristising. Thus, in a fairly short span of time Facebook stole a march over the one-dimensional social networking LinkedIns, Plaxos and the Nings of the world. However, things really got heated up after big brother <a href="http://online.wsj.com/article_email/SB115630428141343099-lMyQjAxMDE2NTI2MzMyMDM0Wj.html">Microsoft stepped in</a> and bought a stake and did an advertising deal with Facebook.</p>
<p>Facebook started its advertising foray with simple &#8220;flyers&#8221;. Its kind of like a black hole. You create your an ad and pay for it, and Facebook displays the ad a pre-determined number of times. If someone clicks on your ad, consider yourself lucky. That was the start. Now Facebook has Flyer pro which follows a pay per click model. Clearly the sophistication (reporting and other bells and whistles are lacking) in Facebook&#8217;s ad platform. In fact even simple features like the ability to edit an ad once its created are lacking in Facebook. But its improving by the day. The best part about the newly introduced Flyer pro is that you can target ads based on a host of parameters like city, age group etc. Everytime you select one of these parameters the target number of users updates on the fly! This is very powerful when compared to what you can do with Google&#8217;s Adwords of today. Further, by partnering with Microsoft, Facebook has threatened Google where it could really start to hurt.</p>
<p>Enter Open Social. Its now all about democracy, a level playing field, mother of all APIs and what not as far as Google and other social network sites are concerned. As the NY times <a href="http://www.nytimes.com/2007/10/31/technology/31google.html?_r=1&amp;oref=slogin">rightly put it</a> Google and Friends are ganging up against Facebook before it becomes too powerful. For now, Facebook has a clear headstart. The Open Social idea does make sense in theory, however. As a developer I don&#8217;t need to port my application to each social network that comes along. But as an end user do I want every single social network out there to have access to all my private data?</p>
<p>Finally, there is a tiny window of opportunity to challenge Google&#8217;s virtual internet advertising monopoly (and GOOG topped $700+). The bad news is that a the monopoly from Redmond is  the force behind this new challenge!</div>
<!-- sphereit end --><span style="margin-bottom:40px; border-bottom:none;"><a class="iconsphere" title="Sphere: Related Content" onclick="return Sphere.Widget.search('http://www.pakorakorner.com/2007/11/01/open-social-google-plays-catch-up/')" href="http://www.sphere.com/search?q=sphereit:http://www.pakorakorner.com/2007/11/01/open-social-google-plays-catch-up/">Sphere: Related Content</a></span><br/><br/><div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.pakorakorner.com/2007/11/01/open-social-google-plays-catch-up/' addthis:title='Open Social: Google plays catch up! ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.pakorakorner.com/2007/11/01/open-social-google-plays-catch-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft &#039;s Yahoo Acquisition Still Possible</title>
		<link>http://www.pakorakorner.com/2007/05/18/microsoft-s-yahoo-acquisition-still-possible/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=microsoft-s-yahoo-acquisition-still-possible</link>
		<comments>http://www.pakorakorner.com/2007/05/18/microsoft-s-yahoo-acquisition-still-possible/#comments</comments>
		<pubDate>Sat, 19 May 2007 05:16:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://integration.vitalect.com/pakora/?p=696</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.pakorakorner.com/2007/05/18/microsoft-s-yahoo-acquisition-still-possible/' addthis:title='Microsoft &#039;s Yahoo Acquisition Still Possible '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>With a $6B acquisition, Microsoft is significantly beefing up its online ad strategy. Although the rumors of the Yahoo acquisition having died down, the aQuantive acquisition just confirms the fact that Microsoft is looking very actively at various strategies to counter Google&#8217;s huge lead in the advertising space, before its too late. With Yahoo&#8217;s acquisition [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.pakorakorner.com/2007/05/18/microsoft-s-yahoo-acquisition-still-possible/' addthis:title='Microsoft &#039;s Yahoo Acquisition Still Possible ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.pakorakorner.com/2007/05/18/microsoft-s-yahoo-acquisition-still-possible/' addthis:title='Microsoft &#039;s Yahoo Acquisition Still Possible '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><!-- sphereit start --><div style="text-align: justify;">With a $6B <a href="http://www.microsoft.com/presspass/press/2007/may07/05-18Advertising.mspx">acquisition</a>, Microsoft is significantly beefing up its online ad strategy. Although the rumors of the Yahoo acquisition having died down, the aQuantive acquisition just confirms the fact that Microsoft is looking very actively at various strategies to counter Google&#8217;s huge lead in the advertising space, before its too late. With Yahoo&#8217;s acquisition of Right Media and Google&#8217;s acquisition of Double Click, the online ad space is prime for some serious competition among the big 3 and the fast fading AOL.</p>
<p>The Yahoo acquisition is still very much a possibility for many reasons. (Not to mention, Yahoo now has a <a href="http://kara.allthingsd.com/20070518/a-mini-chat-with-new-yahoo-cfo/">new CFO</a> with deep ties in the banking industry).Yahoo is still the #2 player in the search space. With Panama, Yahoo has managed to ape Google&#8217;s Adwords to a great extent. Further, Yahoo still has a huge market of advertisers, second only to Google. If you disregard the overlap between Microsoft and Yahoo services, and look at only the search and advertising market, a Yahoo Microsoft marriage still seems a distinct possibility with plenty of synergy despite the aQuantive acquisition.</div>
<!-- sphereit end --><span style="margin-bottom:40px; border-bottom:none;"><a class="iconsphere" title="Sphere: Related Content" onclick="return Sphere.Widget.search('http://www.pakorakorner.com/2007/05/18/microsoft-s-yahoo-acquisition-still-possible/')" href="http://www.sphere.com/search?q=sphereit:http://www.pakorakorner.com/2007/05/18/microsoft-s-yahoo-acquisition-still-possible/">Sphere: Related Content</a></span><br/><br/><div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.pakorakorner.com/2007/05/18/microsoft-s-yahoo-acquisition-still-possible/' addthis:title='Microsoft &#039;s Yahoo Acquisition Still Possible ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.pakorakorner.com/2007/05/18/microsoft-s-yahoo-acquisition-still-possible/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MS To Acquire Yahoo: Two &quot;Search&quot; Losers Make a Winner?</title>
		<link>http://www.pakorakorner.com/2007/05/04/ms-to-acquire-yahoo-two-search-losers-make-a-winner/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ms-to-acquire-yahoo-two-search-losers-make-a-winner</link>
		<comments>http://www.pakorakorner.com/2007/05/04/ms-to-acquire-yahoo-two-search-losers-make-a-winner/#comments</comments>
		<pubDate>Fri, 04 May 2007 16:05:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://integration.vitalect.com/pakora/?p=688</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.pakorakorner.com/2007/05/04/ms-to-acquire-yahoo-two-search-losers-make-a-winner/' addthis:title='MS To Acquire Yahoo: Two &#34;Search&#34; Losers Make a Winner? '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>Google is growing from strength to strength. A lucrative advertising industry is at stake. Yahoo&#8217;s Panama might have been an improvement over what Yahoo had before, but its in no way strong enough to pose a challenge to Google. Besides with the recent management exodus, the peanut butter memo-gate, the none to impressive quarterly results, [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.pakorakorner.com/2007/05/04/ms-to-acquire-yahoo-two-search-losers-make-a-winner/' addthis:title='MS To Acquire Yahoo: Two &#34;Search&#34; Losers Make a Winner? ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.pakorakorner.com/2007/05/04/ms-to-acquire-yahoo-two-search-losers-make-a-winner/' addthis:title='MS To Acquire Yahoo: Two &quot;Search&quot; Losers Make a Winner? '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><!-- sphereit start --><p><a href="http://bp3.blogger.com/_QnDGXm-KhPM/Rjtgkipkk0I/AAAAAAAAAKc/pJGUt-WkhAo/s1600-h/Yahoo%21_1178296038229.png" onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}"><img id="BLOGGER_PHOTO_ID_5060744787173610306" style="margin: 0pt 10px 10px 0pt; float: left; cursor: pointer;" src="http://bp3.blogger.com/_QnDGXm-KhPM/Rjtgkipkk0I/AAAAAAAAAKc/pJGUt-WkhAo/s200/Yahoo%21_1178296038229.png" border="0" alt="" /></a>Google is growing from strength to strength. A lucrative advertising industry is at stake. Yahoo&#8217;s Panama might have been an improvement over what Yahoo had before, but its in no way strong enough to pose a challenge to Google. Besides with the recent <a href="http://venturebeat.com/2007/05/01/yahoos-dave-goldberg-leaves-to-join-benchmark-capital/">management exodus</a>, the <a href="http://www.pakorakorner.com/search?q=peanut">peanut butter memo-gate</a>, the none to impressive quarterly results, and a shaky top management, Yahoo has hordes of challenges at hand.</p>
<p>As for Microsoft, their search and advertising strategy is simply way behind.  It is struggling to get a foothold in this space and with each passing day, Google is  expanding its presence and reach, thanks to its growing dominance of the search market. For an advertiser, the default choice is to advertise with the network that has the greatest audience. Moreover, once you start using Google <span id="SPELLING_ERROR_0" class="blsp-spelling-error">Adwords</span> and get familiar with it, you need something more compelling to change. It is almost like Microsoft&#8217;s hold over the desktop but certainly not there yet. But unless, the Yahoo-MS move fast, Google is going to be even harder to dislodge from a potentially huge advertising market.</p>
<p>So do two losers in the search and advertising market make a winner? Probably not. But at least it will pose a bigger challenge to Google, provided they can get over the integration issues that are likely to come with so much product/service overlap.</p>
<p>Check out stories on this news in the <a href="http://online.wsj.com/article/SB117827827757492168.html?mod=rss_whats_news_us"><span id="SPELLING_ERROR_1" class="blsp-spelling-error">WSJ</span> </a>and the <a href="http://dealbook.blogs.nytimes.com/2007/05/04/microsoft-rekindles-its-pursuit-of-yahoo/">NY Times</a>.</p>
<!-- sphereit end --><span style="margin-bottom:40px; border-bottom:none;"><a class="iconsphere" title="Sphere: Related Content" onclick="return Sphere.Widget.search('http://www.pakorakorner.com/2007/05/04/ms-to-acquire-yahoo-two-search-losers-make-a-winner/')" href="http://www.sphere.com/search?q=sphereit:http://www.pakorakorner.com/2007/05/04/ms-to-acquire-yahoo-two-search-losers-make-a-winner/">Sphere: Related Content</a></span><br/><br/><div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.pakorakorner.com/2007/05/04/ms-to-acquire-yahoo-two-search-losers-make-a-winner/' addthis:title='MS To Acquire Yahoo: Two &quot;Search&quot; Losers Make a Winner? ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.pakorakorner.com/2007/05/04/ms-to-acquire-yahoo-two-search-losers-make-a-winner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Custom Home Furnishings</title>
		<link>http://www.pakorakorner.com/2007/04/21/custom-home-furnishings/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=custom-home-furnishings</link>
		<comments>http://www.pakorakorner.com/2007/04/21/custom-home-furnishings/#comments</comments>
		<pubDate>Sun, 22 Apr 2007 03:12:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://integration.vitalect.com/pakora/?p=679</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.pakorakorner.com/2007/04/21/custom-home-furnishings/' addthis:title='Custom Home Furnishings '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>There was an article the Mercury News the other day about a home furnishings company by name Divine Designs. Its a great story about an Indian immigrant who was into Home Furnishings as a hobby. She started her business after she re-decorated her home with custom drapes and caught the interest of friends to start [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.pakorakorner.com/2007/04/21/custom-home-furnishings/' addthis:title='Custom Home Furnishings ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.pakorakorner.com/2007/04/21/custom-home-furnishings/' addthis:title='Custom Home Furnishings '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><!-- sphereit start --><p>There was an <a href="http://www.mercurynews.com/search/ci_5667069?nclick_check=1">article </a>the Mercury News the other day about a home furnishings company by name Divine Designs. Its a great story about an Indian immigrant who was into Home Furnishings as a hobby. She started her business after she re-decorated her home with custom drapes and caught the interest of friends to start with and then slowly expanded beyond that rather organicaly.  In the midst of all the conventional hi-tech stories that make the rounds in Silicon Valley, its great that the Mercury News has chosen to highlight an off-beat, yet fascinating success story.</p>
<!-- sphereit end --><span style="margin-bottom:40px; border-bottom:none;"><a class="iconsphere" title="Sphere: Related Content" onclick="return Sphere.Widget.search('http://www.pakorakorner.com/2007/04/21/custom-home-furnishings/')" href="http://www.sphere.com/search?q=sphereit:http://www.pakorakorner.com/2007/04/21/custom-home-furnishings/">Sphere: Related Content</a></span><br/><br/><div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.pakorakorner.com/2007/04/21/custom-home-furnishings/' addthis:title='Custom Home Furnishings ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.pakorakorner.com/2007/04/21/custom-home-furnishings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Youtube-Viacom Battle</title>
