<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pakorakorner &#124; A personal portal with a strong Asian Indian flavor on a whole range of topics. &#187; Technology</title>
	<atom:link href="http://www.pakorakorner.com/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pakorakorner.com</link>
	<description>Just another human being who loves the www</description>
	<lastBuildDate>Thu, 02 Feb 2012 20:10:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Amazon opens Fire on the tablet market</title>
		<link>http://www.pakorakorner.com/2011/10/04/amazon-opens-fire-on-the-tablet-market/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=amazon-opens-fire-on-the-tablet-market</link>
		<comments>http://www.pakorakorner.com/2011/10/04/amazon-opens-fire-on-the-tablet-market/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 00:03:48 +0000</pubDate>
		<dc:creator>pkurup</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.pakorakorner.com/?p=2105</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.pakorakorner.com/2011/10/04/amazon-opens-fire-on-the-tablet-market/' addthis:title='Amazon opens Fire on the tablet market '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>After several weeks of rumors, Amazon formally plunged into the tablet market by announcing the Kindle Fire tablet device and a few cheaper models of its Kindle e-Reader. With the iPad, Apple virtually invented the Tablet market and pitch-forked it into the mainstream, despite a fairly high price tag. The iPad at its current price [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.pakorakorner.com/2011/10/04/amazon-opens-fire-on-the-tablet-market/' addthis:title='Amazon opens Fire on the tablet market ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.pakorakorner.com/2011/10/04/amazon-opens-fire-on-the-tablet-market/' addthis:title='Amazon opens Fire on the tablet market '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><!-- sphereit start --><p>After several weeks of rumors, Amazon formally plunged into the tablet market by announcing the Kindle Fire tablet device and a few cheaper models of its Kindle e-Reader. With the iPad, Apple virtually invented the Tablet market and pitch-forked it into the mainstream, despite a fairly high price tag. The iPad at its current price point, is viewed by many as an alternative to a laptop or a PC. A typical buyer of an iPad is one who might have otherwise purchased a PC. The drop in sales of PCs to some extent is a confirmation of this trend.</p>
<p>In an attempt to counter the phenomenal success of the iPad, Google launched the mobile OS, Android, as an open source product. Attracted by the success of the iPad, several manufacturers jumped on the tablet bandwagon with Android-based tablets. Unfortunately, Android tablets from the likes of Motorola, Samsung, and Asus were way too highly priced. While they were &#8220;somewhat&#8221; comparable in usability to the iPad, they are simply way behind on the number of available applications, and just marginally cheaper than an iPad. So they have barely made a dent on Apple&#8217;s lead in the tablet market. </p>
<p><a href="http://blogs.economictimes.indiatimes.com/outsideedge/entry/amazon-opens-fire-on-the-tablet-market" target="_blank">Click here to read the rest of the article in The Economic Times</a></p>
<!-- sphereit end --><span style="margin-bottom:40px; border-bottom:none;"><a class="iconsphere" title="Sphere: Related Content" onclick="return Sphere.Widget.search('http://www.pakorakorner.com/2011/10/04/amazon-opens-fire-on-the-tablet-market/')" href="http://www.sphere.com/search?q=sphereit:http://www.pakorakorner.com/2011/10/04/amazon-opens-fire-on-the-tablet-market/">Sphere: Related Content</a></span><br/><br/><div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.pakorakorner.com/2011/10/04/amazon-opens-fire-on-the-tablet-market/' addthis:title='Amazon opens Fire on the tablet market ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.pakorakorner.com/2011/10/04/amazon-opens-fire-on-the-tablet-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steve Jobs, Tussi Great Ho!</title>
		<link>http://www.pakorakorner.com/2011/09/14/steve-jobs-tussi-great-ho/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=steve-jobs-tussi-great-ho</link>
		<comments>http://www.pakorakorner.com/2011/09/14/steve-jobs-tussi-great-ho/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 23:58:35 +0000</pubDate>
		<dc:creator>pkurup</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.pakorakorner.com/?p=2096</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.pakorakorner.com/2011/09/14/steve-jobs-tussi-great-ho/' addthis:title='Steve Jobs, Tussi Great Ho! '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>The dramatic rise of Apple during the reign of Steve Jobs, which unfortunately ended recently, is truly commendable. I remember seeing a Mac for the first time when I was in graduate school. At that stage, the Mac was used mostly by the Administrative staff at the University. Later, when I joined the workforce, I [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.pakorakorner.com/2011/09/14/steve-jobs-tussi-great-ho/' addthis:title='Steve Jobs, Tussi Great Ho! ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.pakorakorner.com/2011/09/14/steve-jobs-tussi-great-ho/' addthis:title='Steve Jobs, Tussi Great Ho! '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><!-- sphereit start --><p>The dramatic rise of Apple during the reign of Steve Jobs, which unfortunately ended recently, is truly commendable. I remember seeing a Mac for the first time when I was in graduate school. At that stage, the Mac was used mostly by the Administrative staff at the University. Later, when I joined the workforce, I realized that Macs were used by the Administrative staff, the Technical Publications groups, and the Marketing and Sales teams within most organizations, while everyone else used PCs or Unix machines. </p>
<p>At this point, Steve Jobs was CEO of two private companies, NeXT Computer and Pixar, while Apple was struggling under various CEOs. While Apple experimented with management changes at the top, it lost its edge in the marketplace as PCs dropped in price and gained traction. Slowly, many corporations stopped buying Macs altogether. IT departments preferred to stick with one platform as far as possible, and that was Microsoft Windows on PCs. </p>
<p><a href="http://blogs.economictimes.indiatimes.com/outsideedge/entry/steve-jobs-tussi-great-ho" target="_blank">Click here to read the rest of the article in The Economic Times</a></p>
<!-- sphereit end --><span style="margin-bottom:40px; border-bottom:none;"><a class="iconsphere" title="Sphere: Related Content" onclick="return Sphere.Widget.search('http://www.pakorakorner.com/2011/09/14/steve-jobs-tussi-great-ho/')" href="http://www.sphere.com/search?q=sphereit:http://www.pakorakorner.com/2011/09/14/steve-jobs-tussi-great-ho/">Sphere: Related Content</a></span><br/><br/><div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.pakorakorner.com/2011/09/14/steve-jobs-tussi-great-ho/' addthis:title='Steve Jobs, Tussi Great Ho! ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.pakorakorner.com/2011/09/14/steve-jobs-tussi-great-ho/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google plays catchup with Google Plus</title>
		<link>http://www.pakorakorner.com/2011/07/14/google-plays-catchup-with-google-plus/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=google-plays-catchup-with-google-plus</link>
		<comments>http://www.pakorakorner.com/2011/07/14/google-plays-catchup-with-google-plus/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 03:42:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.pakorakorner.com/?p=2035</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.pakorakorner.com/2011/07/14/google-plays-catchup-with-google-plus/' addthis:title='Google plays catchup with Google Plus '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>I have been a very active user of many Google products and services over the years and I must caution you that it’s a lot like being on drugs. It grows on you. The more you have, the more you want. Some form of a Google fix several times each day is now part of [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.pakorakorner.com/2011/07/14/google-plays-catchup-with-google-plus/' addthis:title='Google plays catchup with Google Plus ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.pakorakorner.com/2011/07/14/google-plays-catchup-with-google-plus/' addthis:title='Google plays catchup with Google Plus '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><!-- sphereit start --><p>I have been a very active user of many Google products and services over the years and I must caution you that it’s a lot like being on drugs. It grows on you. The more you have, the more you want. Some form of a Google fix several times each day is now part of my everyday routine. The good news for Google is that there are many millions around the globe like me. Yet, Google is threatened by a business started by a college kid who supposedly created a service to help “nerds pick-up chicks” &#8212; Facebook.</p>
<p><span style="color: #ff0000;"><a href="http://blogs.economictimes.indiatimes.com/outsideedge/entry/google-plays-catchup-with-google-plus" target="_blank">To read the rest of this article please click here. </a></span></p>
<!-- sphereit end --><span style="margin-bottom:40px; border-bottom:none;"><a class="iconsphere" title="Sphere: Related Content" onclick="return Sphere.Widget.search('http://www.pakorakorner.com/2011/07/14/google-plays-catchup-with-google-plus/')" href="http://www.sphere.com/search?q=sphereit:http://www.pakorakorner.com/2011/07/14/google-plays-catchup-with-google-plus/">Sphere: Related Content</a></span><br/><br/><div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.pakorakorner.com/2011/07/14/google-plays-catchup-with-google-plus/' addthis:title='Google plays catchup with Google Plus ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.pakorakorner.com/2011/07/14/google-plays-catchup-with-google-plus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android Smartphones: Cool, but still nerdy</title>
		<link>http://www.pakorakorner.com/2010/08/09/android-smartphones-cool-but-still-nerdy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=android-smartphones-cool-but-still-nerdy</link>
		<comments>http://www.pakorakorner.com/2010/08/09/android-smartphones-cool-but-still-nerdy/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 14:50:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.pakorakorner.com/?p=1820</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.pakorakorner.com/2010/08/09/android-smartphones-cool-but-still-nerdy/' addthis:title='Android Smartphones: Cool, but still nerdy '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>The Android phones have been in the news of late for their rapid increase in sales. The web is replete with speculation of a replay of the Mac vs PC like battle in the mobile space between the iPhone and Android phones.  Its hard to argue with this comparison because there are great similarities. The [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.pakorakorner.com/2010/08/09/android-smartphones-cool-but-still-nerdy/' addthis:title='Android Smartphones: Cool, but still nerdy ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.pakorakorner.com/2010/08/09/android-smartphones-cool-but-still-nerdy/' addthis:title='Android Smartphones: Cool, but still nerdy '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><!-- sphereit start --><p style="text-align: justify;"><a href="http://www.cellphone-cool.com/wp-content/uploads/2010/05/htc-incredible.jpg"><img class="alignleft" src="http://www.cellphone-cool.com/wp-content/uploads/2010/05/htc-incredible.jpg" alt="" width="250" height="180" /></a>The Android phones have been in the news of late for their rapid <a href="http://www.osnews.com/story/23658/Android_Phone_Sales_Outpace_iPhone_Sales" target="_blank">increase in sales</a>. The web is replete with <a href="http://fiveyearstoolate.wordpress.com/2010/01/29/iphone-vs-android-vs-mac-vs-pc/" target="_blank">speculation</a> of a replay of the Mac vs PC like battle in the mobile space between the iPhone and Android phones.  Its hard to argue with this comparison because there are great similarities. The iPhone is closely guarded by Apple while the Android platform is more &#8220;open&#8221; though largely Google centric. As someone who has used the iPod touch and the Android here are my personal experiences/views.</p>
<h2>Gmail, Google Apps, Sync-ing etc.</h2>
<p style="text-align: justify;">It appears as though life becomes easier on the Android platform if you have a Gmail address. This is understandable given that its ultimately Google&#8217;s mobile platform.  It is possible that there is a way around it (i.e., not having a Gmail account), but it is likely to come with its associated baggage. (remember the time when Paypal required a paypal account?) I have a Gmail address but was pretty disappointed to find that the integration with Google Apps was far from smooth.  If you have a Gmail account and a Google Apps account and chose to keep these independent, getting your Google Apps calendar, contacts etc.  on to your phone is a challenge in itself. Certainly <a href="http://www.marcathing.com/2009/08/08/solved-linking-google-apps-calendar-and-gmail-com-calendar-on-your-android-device/" target="_blank">do-able</a> as a found out later, but a challenge nevertheless that requires you to draw upon your nerdy instincts!</p>
<h2>Dreadful Battery Life</h2>
<p style="text-align: justify;">The downside of a high powered Android smartphone phone is that its a an &#8220;incredible&#8221; battery hog. There are <a href="http://www.best-choice-tech.com/appliances/how-to-prolong-your-battery-life-on-android.html" target="_blank">scores of techniques</a> to reduce the battery usage. But the very fact that you as the end user have to &#8220;muck&#8221; with these is annoying to say the least. It is clearly a reflection of the fact that the platform as whole is still maturing. If you plan to use your phone extensively especially for browsing, email etc. be prepared to charge it a minimum of once a day and possibly more often.</p>
<h2>Beware of Data Roaming Charges</h2>
<p style="text-align: justify;">This is one feature that is going to really hurt Android users if you travel overseas. So beware! By default, the Android phones connect to the net unless you specifically turn off Internet access.  This means that when you are traveling (outside of the US for instance, assuming that you have a US data plan), you are going to be quickly hit by a hefty bill without your knowledge. The phone does not bother to flag you that you are going to be incurring data roaming charges. To make matters worse the rates are ridiculously high  &#8211; something like $20 per MB! (depending on which country you are traveling in). When you hit $100, Verizon sends you a text message. Thank God for small mercies! If you happen to check that text message, good for you, else be prepared for a nasty surprise when your monthly statement arrives.</p>
<h2>Android Phones are still very nerdy</h2>
<p style="text-align: justify;">After having used the HTC Incredible for a couple of months and the iPod Touch for close to eight months, my personal view is that the Android phone in its present incarnation clearly falls in the nerd camp. If you are not a nerd or don&#8217;t even possess the odd nerd streak my recommendation would be to stay away from Android phones for now. The platform on the whole is extremely powerful and there are plenty of really cool features provided you are good at figuring things out for yourself.</p>
<p style="text-align: justify;">Based on my experience with the iPod touch I suspect that iPhones are far more easy to setup, navigate and use (though the upgrade to iOS 4.0 wasn&#8217;t exactly smooth). Unfortunately, iPhones imply AT &amp;T service and what good is a user-friendly phone without a reliable service provider?</p>
<h2>Final Thoughts</h2>
<p style="text-align: justify;">From an end-user perspective the Android platform is still evolving and is far from &#8220;idiot proof&#8221;. Having said that I really think that its only a matter of time before it improves and becomes relatively easy to use because the overall difference in user experience isn&#8217;t as stark as the Mac vs the PC.  In fact, there are <a href="http://blogs.techrepublic.com.com/10things/?p=1131" target="_blank">a number of likable UI features</a> on the Android phones. Besides, the market dynamics of an open platform (backed by Google) appears to be in its favor.</p>
<p style="text-align: justify;">Bottom line, if you are in the market for a smartphone your choices are between a battery hogging, nerds-delite or a cool, user-friendly phone with an unreliable service (assuming for now that Blackberries are too boring and too corporate).</p>
<p style="text-align: justify;">Unknowingly, I have managed to strike a decent balance. I use my iPod for most things as long as I have access to a wi-fi network. I use my smartphone firstly for making calls (!!) and avail of the data features on an as needed basis when I can&#8217;t use my iPod. Its kind of sad because my guarded use of the data facility defeats the purpose of a smartphone. Unfortunately, I can&#8217;t risk using my phone for Internet access (and other pursuits) only to see it run out of battery when I need to make/take an important call.</p>
<p style="text-align: justify;">Most international airports around the world offer free wi-fi unlike most airports in the US. Most coffee shops offer wi-fi too. So this balance seems to work for me. The downside is that I am armed with two devices most of the time and I don&#8217;t see that changing until AT&amp;T improves its reliability or the Android platform its battery life.</p>
<!-- sphereit end --><span style="margin-bottom:40px; border-bottom:none;"><a class="iconsphere" title="Sphere: Related Content" onclick="return Sphere.Widget.search('http://www.pakorakorner.com/2010/08/09/android-smartphones-cool-but-still-nerdy/')" href="http://www.sphere.com/search?q=sphereit:http://www.pakorakorner.com/2010/08/09/android-smartphones-cool-but-still-nerdy/">Sphere: Related Content</a></span><br/><br/><div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.pakorakorner.com/2010/08/09/android-smartphones-cool-but-still-nerdy/' addthis:title='Android Smartphones: Cool, but still nerdy ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.pakorakorner.com/2010/08/09/android-smartphones-cool-but-still-nerdy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VOIP and The Promise of Free Calls</title>
		<link>http://www.pakorakorner.com/2009/07/04/voip-and-the-promise-of-free-calls/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=voip-and-the-promise-of-free-calls</link>
		<comments>http://www.pakorakorner.com/2009/07/04/voip-and-the-promise-of-free-calls/#comments</comments>
		<pubDate>Sat, 04 Jul 2009 19:02:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.pakorakorner.com/?p=1503</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.pakorakorner.com/2009/07/04/voip-and-the-promise-of-free-calls/' addthis:title='VOIP and The Promise of Free Calls '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>Over the last several years I have been an active user of internet based phone services. Skype, Google Voice, Voice chat through Yahoo IM etc.  are the ones I have been using most frequently. There is no doubt that the ability to make calls over the Internet (free or at a low cost) has far [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.pakorakorner.com/2009/07/04/voip-and-the-promise-of-free-calls/' addthis:title='VOIP and The Promise of Free Calls ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.pakorakorner.com/2009/07/04/voip-and-the-promise-of-free-calls/' addthis:title='VOIP and The Promise of Free Calls '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><!-- sphereit start --><p><a href="http://www.triangletelecom.co.uk/i/about/voip.jpg"><img class="alignright" src="http://www.triangletelecom.co.uk/i/about/voip.jpg" alt="" width="150" height="136" /></a>Over the last several years I have been an active user of internet based phone services. <a href="http://www.skype.com">Skype</a>, <a href="http://www.google.com/googlevoice/about.html">Google Voice</a>, Voice chat through <a href="http://messenger.yahoo.com/">Yahoo IM</a> etc.  are the ones I have been using most frequently. There is no doubt that the ability to make calls over the Internet (free or at a low cost) has far reaching, powerful implications but these services (like most new technologies) have their share of challenges.  Here are some of my experiences with these services over the years.</p>
<p><strong>The Good News</strong></p>
<p>These services are great simply because they are free. They give you an opportunity to talk to people who you normally don&#8217;t speak to as often. They give you a chance to make and receive calls in places where regular phone calls can be very expensive. With increase in Internet access and computers around the globe these services serve as a terrific means of communication and will undoubtedly play a significant role in communication in the years to come. The learning curve in using these technologies is minimal. A five minute demo is sufficient even for the most novice users.</p>
<p><strong>The Bad News </strong></p>
<p>The free or low cost services can be unreliable. If you make a call using one of these services be prepared for random changes in voice quality, sudden dropped lines etc. If you are considering these services for business use, think again.  Its great to be able to make a phone call from your computer without having to change your headset etc. but its embarrassing to explain that its the phone connection and not the &#8220;wind&#8221; that the person at the other end is hearing. (Once I was forced to quip, &#8220;I hope its not President Obama&#8217;s <a href="http://news.sky.com/skynews/Home/World-News/President-Barack-Obama-Apologises-Over-New-York-Plane-Scare-Involved-Photo-Opportunity/Article/200904415271304?f=rss" target="_blank">plane</a>!&#8221;) While it might be ok to be interrupted during a personal call to friends and family, the same is not true for business calls.</p>
<p>Paid VOIP services like <a href="http://www.lingo.com">Lingo</a>, <a href="http://www.vonage.com">Vonage </a>etc. are definitely far more reliable. The old adage &#8220;you get what you pay for&#8221; holds true for these services. These services do come with their share of headaches. Lingo for instance recommends that the cable modem (at home) feeds into the Lingo box. If you use a router this means that the Lingo box feeds into the Router rather than the other way around. The big downside to this is that if Lingo goes down for some reason, your internet access will go down as well. Its possible to set up the network such that the cable modem feeds into the router as opposed to the Lingo box. But this is no simple task even for the reasonably tech savvy.</p>
<p><strong>What&#8217;s the best free service? </strong></p>
<p>All the free services are equally good/bad in the sense they have their strengths and weaknesses. Skype has been around the longest and so one would imagine that it has probably ironed out many of the technology and service challenges. On the flip side it probably has more traffic to deal with than the other providers.  Calls to India on Skype from the US in the mornings are almost always of poor quality. On the other hand, the calls at night are very reliable.</p>
<p>Google Voice is very, very high on the &#8220;coolness&#8221; factor. It has some very powerful features. If you like the Gmail interface you&#8217;ll love Google Voice. Where it falls flat is the idea of having a new number to act as a clearing house for all your calls. It might sound great in theory but in practice it doesn&#8217;t exactly work well because most people don&#8217;t want to change their phone number as far as possible. Besides, explaining to people (about a new number!) who ask you for your cell phone number is an arduous task in itself!</p>
<p>I find myself using Skype more often simply because it is always accessible on my desktop. Besides, Skype was the first to introduce Skype number and the ability to forward calls from Skype to other phone numbers. The ability to forward calls from Skype to a cell phone number is a handy feature especially when you are traveling. Among these services Skype is the only service (other than probably Google Voice) that I am aware off that works on Linux. If you are used to working on different operating systems, Skype becomes an automatic choice.</p>
<p>Google Voice requires no local install (which is great!) but it requires you to login to Google Voice when making calls from the computer. Google Voice loses out because of this extra step. Yahoo on the other hand loses out because I mostly use <a href="http://www.meebo.com">Meebo</a> for IM. I don&#8217;t think there is way to call from within Meebo using Yahoo! voice (or maybe there is and I haven&#8217;t figured it out as yet).  In short, its hard to say which one is the best. It depends on a host of factors ranging from personal preference to OS to familiarity to UI etc.</p>
<p>p.s: There is a service dedicated to <a href="http://www.sabsebolo.com/" target="_blank">free conference calls </a> (Sabsebolo.com or &#8220;Talk to Everyone&#8221;) that is also available for those who might be interested. The above mentioned services also support conference calls though I have only used the conference call facility in Skype.</p>
<!-- sphereit end --><span style="margin-bottom:40px; border-bottom:none;"><a class="iconsphere" title="Sphere: Related Content" onclick="return Sphere.Widget.search('http://www.pakorakorner.com/2009/07/04/voip-and-the-promise-of-free-calls/')" href="http://www.sphere.com/search?q=sphereit:http://www.pakorakorner.com/2009/07/04/voip-and-the-promise-of-free-calls/">Sphere: Related Content</a></span><br/><br/><div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.pakorakorner.com/2009/07/04/voip-and-the-promise-of-free-calls/' addthis:title='VOIP and The Promise of Free Calls ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.pakorakorner.com/2009/07/04/voip-and-the-promise-of-free-calls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#039;t like Targeted Ads, Get TACO</title>
		<link>http://www.pakorakorner.com/2009/07/04/dont-like-targeted-ads-get-taco/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dont-like-targeted-ads-get-taco</link>
		<comments>http://www.pakorakorner.com/2009/07/04/dont-like-targeted-ads-get-taco/#comments</comments>
		<pubDate>Sat, 04 Jul 2009 03:16:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daily Dose]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.pakorakorner.com/?p=1518</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.pakorakorner.com/2009/07/04/dont-like-targeted-ads-get-taco/' addthis:title='Don&#039;t like Targeted Ads, Get TACO '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>Targeted Advertising Cookie Opt-out (TACO) available as an add-on for Firefox allows users to opt out of targeted advertising from some 84 different online ad networks. It was apparently developed by a grad student at Indian University. Sphere: Related Content<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.pakorakorner.com/2009/07/04/dont-like-targeted-ads-get-taco/' addthis:title='Don&#039;t like Targeted Ads, Get TACO ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.pakorakorner.com/2009/07/04/dont-like-targeted-ads-get-taco/' addthis:title='Don&#039;t like Targeted Ads, Get TACO '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><!-- sphereit start --><p>Targeted Advertising Cookie Opt-out (TACO) available as an <a href="https://addons.mozilla.org/en-US/firefox/addon/11073">add-on for Firefox</a> allows users to opt out of targeted advertising from some 84 different online ad networks.</p>
